<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConnectedLearning.us &#187; john</title>
	<atom:link href="http://connectedlearning.us/author/john/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedlearning.us</link>
	<description>a computer for every home, a 21st century literacy for every person</description>
	<lastBuildDate>Wed, 09 Nov 2011 02:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Embedding a Picasa Web Album</title>
		<link>http://connectedlearning.us/2011/11/08/embedding-a-picasa-web-album/</link>
		<comments>http://connectedlearning.us/2011/11/08/embedding-a-picasa-web-album/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:26:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://connectedlearning.us/?p=543</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><embed flashvars="host=picasaweb.google.com&amp;captions=1&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F112981954111756749140%2Falbumid%2F5469282514755045633%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" height="267" pluginspage="http://www.macromedia.com/go/getflashplayer" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" type="application/x-shockwave-flash" width="400"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedlearning.us/2011/11/08/embedding-a-picasa-web-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces</title>
		<link>http://connectedlearning.us/2010/11/10/faces/</link>
		<comments>http://connectedlearning.us/2010/11/10/faces/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:16:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[inkscape1]]></category>

		<guid isPermaLink="false">http://connectedlearning.us/?p=455</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[
<a href='http://connectedlearning.us/2010/11/10/faces/face1/' title='John'><img width="150" height="150" src="http://connectedlearning.us/wp-content/uploads/2010/11/face1-150x150.png" class="attachment-thumbnail" alt="John" title="John" /></a>
<a href='http://connectedlearning.us/2010/11/10/faces/my-face/' title='My face'><img width="150" height="150" src="http://connectedlearning.us/wp-content/uploads/2010/11/My-face-150x150.png" class="attachment-thumbnail" alt="My face" title="My face" /></a>
<a href='http://connectedlearning.us/2010/11/10/faces/peter/' title='peter'><img width="150" height="150" src="http://connectedlearning.us/wp-content/uploads/2010/11/peter-150x150.png" class="attachment-thumbnail" alt="peter" title="peter" /></a>
<a href='http://connectedlearning.us/2010/11/10/faces/cartoonme/' title='CartoonMe'><img width="100" height="100" src="http://connectedlearning.us/wp-content/uploads/2010/11/CartoonMe.png" class="attachment-thumbnail" alt="CartoonMe" title="CartoonMe" /></a>
<a href='http://connectedlearning.us/2010/11/10/faces/cartoon-mason/' title='cartoon Mason'><img width="150" height="150" src="http://connectedlearning.us/wp-content/uploads/2010/11/cartoon-Mason-150x150.png" class="attachment-thumbnail" alt="cartoon Mason" title="cartoon Mason" /></a>

]]></content:encoded>
			<wfw:commentRss>http://connectedlearning.us/2010/11/10/faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John G’s Work</title>
		<link>http://connectedlearning.us/2010/10/21/john-gs-work/</link>
		<comments>http://connectedlearning.us/2010/10/21/john-gs-work/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:01:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[inkscape1]]></category>

		<guid isPermaLink="false">http://connectedlearning.us/?p=334</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[
<a href='http://connectedlearning.us/2010/10/21/john-gs-work/test/' title='test'><img width="150" height="150" src="http://connectedlearning.us/wp-content/uploads/2010/10/test-150x150.png" class="attachment-thumbnail" alt="test" title="test" /></a>
<a href='http://connectedlearning.us/2010/10/21/john-gs-work/spongebob-2/' title='spongebob'><img width="150" height="150" src="http://connectedlearning.us/wp-content/uploads/2010/10/spongebob-150x150.png" class="attachment-thumbnail" alt="spongebob" title="spongebob" /></a>
<a href='http://connectedlearning.us/2010/10/21/john-gs-work/avatar/' title='avatar'><img width="100" height="100" src="http://connectedlearning.us/wp-content/uploads/2010/10/avatar.png" class="attachment-thumbnail" alt="avatar" title="avatar" /></a>
<a href='http://connectedlearning.us/2010/10/21/john-gs-work/logo/' title='logo'><img width="150" height="69" src="http://connectedlearning.us/wp-content/uploads/2010/10/logo-150x69.png" class="attachment-thumbnail" alt="logo" title="logo" /></a>

]]></content:encoded>
			<wfw:commentRss>http://connectedlearning.us/2010/10/21/john-gs-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bart &amp; Bob</title>
		<link>http://connectedlearning.us/2010/10/19/bart-bob/</link>
		<comments>http://connectedlearning.us/2010/10/19/bart-bob/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:44:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[inkscape1]]></category>

		<guid isPermaLink="false">http://connectedlearning.us/?p=302</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[
<a href='http://connectedlearning.us/2010/10/19/bart-bob/spongebob-squarepants/' title='spongebob-squarepants'><img width="150" height="150" src="http://connectedlearning.us/wp-content/uploads/2010/10/spongebob-squarepants-150x150.jpg" class="attachment-thumbnail" alt="spongebob-squarepants" title="spongebob-squarepants" /></a>
<a href='http://connectedlearning.us/2010/10/19/bart-bob/bartsimpson4/' title='bartsimpson4'><img width="150" height="150" src="http://connectedlearning.us/wp-content/uploads/2010/10/bartsimpson4-150x150.gif" class="attachment-thumbnail" alt="bartsimpson4" title="bartsimpson4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://connectedlearning.us/2010/10/19/bart-bob/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A note about the blog</title>
		<link>http://connectedlearning.us/2010/10/19/note/</link>
		<comments>http://connectedlearning.us/2010/10/19/note/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:31:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[inkscape1]]></category>

		<guid isPermaLink="false">http://connectedlearning.us/?p=280</guid>
		<description><![CDATA[<p>This blog is mostly used as a way to discuss and share work for students in my classes. Students can login here.&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>This blog is mostly used as a way to discuss and share work for students in my classes. Students can login <a href="http://connectedlearning.us/wp-login.php">here</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedlearning.us/2010/10/19/note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Files for Jothan</title>
		<link>http://connectedlearning.us/2010/09/11/files-for-jothan/</link>
		<comments>http://connectedlearning.us/2010/09/11/files-for-jothan/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 23:22:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[inkscape1]]></category>

		<guid isPermaLink="false">http://connectedlearning.us/?p=482</guid>
		<description><![CDATA[<p>Hey Jothan. Here are the files with all your work. They are zip&#39;ed (or compressed) files. You will need to download them and un-zip them to get all your files. Let me know if you need help.</p> <p>jothan1</p> <p>jothan2</p> <p>jothan3</p> <p>jothan4</p> ]]></description>
			<content:encoded><![CDATA[<p>Hey Jothan. Here are the files with all your work. They are zip&#39;ed (or compressed) files. You will need to download them and un-zip them to get all your files. Let me know if you need help.</p>
<p><a href="http://connectedlearning.us/wp-content/uploads/2010/11/jothan1.zip">jothan1</a></p>
<p><a href="http://connectedlearning.us/wp-content/uploads/2010/11/jothan2.zip">jothan2</a></p>
<p><a href="http://connectedlearning.us/wp-content/uploads/2010/11/jothan3.zip">jothan3</a></p>
<p><a href="http://connectedlearning.us/wp-content/uploads/2010/11/jothan4.zip">jothan4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedlearning.us/2010/09/11/files-for-jothan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st century literacy</title>
		<link>http://connectedlearning.us/2010/02/08/21st-century-literacy/</link>
		<comments>http://connectedlearning.us/2010/02/08/21st-century-literacy/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:07:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://connectedlearning.us/?p=175</guid>
		<description><![CDATA[<p>The National Council of Teachers of English released a statement about literacy. Basically they say literacy has changed. Reading and writing are no longer sufficient to be literate. Literacy encompasses a diverse range of skills, many of which are heavily dependent upon technology use. Here&#8217;s what they said.</p> <p align="center">Toward A Definition of 21st-Century [...]]]></description>
			<content:encoded><![CDATA[<p>The National Council of Teachers of English released a statement about literacy. Basically they say literacy has changed. Reading and writing are no longer sufficient to be literate. Literacy encompasses a diverse range of skills, many of which are heavily dependent upon technology use. Here&#8217;s what they said.</p>
<p align="center"><span style="font-size: small;"><strong>Toward A Definition of 21st-Century Literacies<br />
</strong></span><span style="font-size: x-small;"><em>Adopted by the NCTE Executive Committee<br />
February 15, 2008</em></span></p>
<p>Literacy has always been a collection of cultural and communicative practices shared among members of particular groups. As society and technology change, so does literacy. Because technology has increased the intensity and complexity of literate environments, the twenty-first century demands that a literate person possess a wide range of abilities and competencies, many literacies. These literacies—from reading online newspapers to participating in virtual classrooms—are multiple, dynamic, and malleable. As in the past, they are inextricably linked with particular histories, life possibilities and social trajectories of individuals and groups. Twenty-first century readers and writers need to</p>
<p>• Develop proficiency with the tools of technology</p>
<p>• Build relationships with others to pose and solve problems collaboratively and cross-culturally</p>
<p>• Design and share information for global communities to meet a variety of purposes</p>
<p>• Manage, analyze and synthesize multiple streams of simultaneous information</p>
<p>• Create, critique, analyze, and evaluate multi-media texts</p>
<p>• Attend to the ethical responsibilities required by these complex environments</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedlearning.us/2010/02/08/21st-century-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

